500 S Gilbert Street – 4.1
Rented
Fall 2022, Rented
Fall 2022
Pictures and floor plans are approximate and may vary.
Title | Rent | Beds | Baths | Availability | Online Lease |
---|---|---|---|---|---|
522 E Bloomington Street – Unit A | $799 | 1 | 1 | Rented | Online Lease |
522 E Bloomington Street – Unit B | $799 | 1 | 1 | Fall 2022 | Online Lease |
522 E Bloomington Street – Unit C | $1,099 | 1 | 1 | Fall 2022 | Online Lease |
522 E Bloomington Street – Unit D | $799 | 1 | 1 | Fall 2022 | Online Lease |
522 E Bloomington Street – Unit E | $855 | 1 | 1 | Rented | Online Lease |
522 E Bloomington Street – Unit F | $885 | 1 | 1 | Fall 2022 | Online Lease |
522 E Bloomington Street – Unit G | $885 | 1 | 1 | Fall 2022 | Online Lease |
522 E Bloomington Street – Unit H | $885 | 1 | 1 | Rented | Online Lease |
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman