Title | Rent | Beds | Baths | Availability | Online Lease |
---|---|---|---|---|---|
200 S Linn Street – 4.2 | $3,149 - $3,149 | 4 | 2 | Rented | Online Lease |
200 S Linn Street – 4.4 | $3,349 - $3,349 | 4 | 2 | Fall 2022 | Online Lease |
200 S Linn Street – 5.1 | $3,849 - $3,849 | 5 | 2 | Rented | Online Lease |
200 S Linn Street – 5.3 | $3,949 - $3,949 | 5 | 2 | Rented | Online Lease |
200 S Linn Street – 5.5 | $4,299 - $4,299 | 5 | 2 | Rented | Online Lease |
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman